World Trade Scanner with Weekly Index of Changes

ISSN: 0971-8095; Every Wednesday since 1984; Annual subscription INR 750. USD 70

The Weekly Index issue covers:

·         Customs

·         Foreign Trade Policy

·         SEZ/EOU/Advance Licence/EPCG

·         Excise

·         CBEC Circular

·         Exchange Control

·         Exchange Rates

·         Anti-dumping

·         Trade Notices

·         World Bank Commodity Prices

·         Trade Opportunities

·         WTO News

·         Trade Disputes

·         Trade Briefs

·         Regional Trade Agreements

·         World  Agriculture

·         Intellectual Property

 

Current Issues in PDF format

2011-2012 – Volume 28

01 dated 30 March - 05 April 2011

02 dated 06-12 April 2011

03 dated 13-19 April 2011

04 dated 20-26 April 2011

05 dated 27 April-03 May 2011

06 dated 04-10 May 2011

07 dated 11-17 May 2011

08 dated 18-24 May 2011

09 dated 25-31 May 2011

10 dated 01-07 June 2011

11 dated 08-14 June 2011

12 dated 15-21 June 2011

13 dated 22-28 June 2011

14 dated 29 June-05 July 2011

15 dated 06-12 July 2011

17 dated 20-26 July 2011

18 dated 27 July-02 August 2011

19 dated 03-09 August 2011

20 dated 10-16 August 2011

21 dated 17-23 August 2011

22 dated 24-30 August 2011

23 dated 31 August-06 September 2011

24 dated 07-13 September 2011

25 dated 14-20 September 2011

26 dated 21-27 September 2011

27 dated 28 September-04 October 2011

28 dated 05-11 October 2011

29 dated 12-18 October 2011

30 dated 19-25 October 2011

31 dated 26 October-01 November 2011

32 dated 02-08 November 2011

33 dated 09-15 November 2011

34 dated 16-22 November 2011

35 dated 23-29 November 2011

36 dated 30 November-06 December 2011

37 dated 07-13 December 2011

38 dated 14-20 December 2011

39 dated 21-27 December 2011

40 dated 28 December 2011-03 January 2012

41 dated 04-10 January 2012

42 dated 11-17 January 2012

43 dated 18-24 January 2012

44 dated 25-31 January 2012

45 dated 01-07 February 2012

46 dated 08-14 February 2012

47 dated 15-21 February 2012

48 dated 22-28 February 2012

 

2010-2011 – Volume 27

01 dated 31 March - 06 April 2010

02 dated 07-13 April 2010

03 dated 14-20 April 2010

04 dated 21-27 April 2010

05 dated 28 April-04 May 2010

06 dated 05-11 May 2010

07 dated 12-18 May 2010

08 dated 19-25 May 2010

09 dated 26 May-01 June 2010

10 dated 02-08 June 2010

11 dated 09-15 June 2010

12 dated 16-22 June 2010

13 dated 23-29 June 2010

15 dated 07-13 July 2010

16 dated 14-20 July 2010

17 dated 21-27 July 2010

18 dated 28 July-03 August 2010

19 dated 04-10 August 2010

20 dated 11-17 August 2010

21 dated 18-24 August 2010

23 dated 01-07 September 2010

24 dated 08-14 September 2010

25 dated 15-21 September 2010

26 dated 22-28 September 2010

27 dated 29 September-05 October 2010

28 dated 06-12 October 2010

29 dated 13-19 October 2010

31 dated 27 October-02 November 2010

32 dated 03-09 November 2010

33 dated 10-16 November 2010

34 dated 17-23 November 2010

35 dated 24-30 November 2010

36 dated 01-07 December 2010

37 dated 08-14 December 2010

38 dated 15-21 December 2010

39 dated 22-28 December 2010

40 dated 29 December-04 January 2010

42 dated 12-18 January 2011

43 dated 19-25 January 2011

44 dated 26 January-01 February 2011

45 dated 02-08 February 2011

46 dated 09-15 February 2011

47 dated 16-22 February 2011

48 dated 23 February-01 March 2011

50 dated 09-15 March 2011

51 dated 16-22 March 2011

52 dated 23-29 March 2011

 

2009-2010 – Volume 26

01 dated 01-07 Apr 2009

Graphics used in Issue No. 1

02 dated 08-14 Apr 2009

03 dated 15-21 April 2009

04 dated 22-28 April 2009

05 dated 29 April-05 May 2009

06&07 dated 06-12 May 2009

08 dated 13-19 May 2009

09 dated 20 May-02 June 2009

10 dated 03-09 June 2009

11 dated 10-16 June 2009

12 dated 17-23 June 2009

13 dated 24-30 June 2009

14 dated 01-07 July 2009

15 dated 08-14 July 2009

16 dated 15-21 July 2009

17 dated 22-28 July 2009

18 dated 29 July-04 August 2009

19 dated 05-11 August 2009

20 dated 12-18 August 2009

21 dated 19-25 August 2009

23 dated 02-08 September 2009

24 dated 09-15 September 2009

25 dated 16-22 September 2009

26 dated 23-29 September 2009

27 dated 30 September-06 October 2009

28 dated 07-13 October 2009

29 dated 14-20 October 2009

30 dated 21-27 October 2009

31 dated 28 October-03 November 2009

32 dated 04-10 November 2009

33 dated 11-17 November 2009

34 dated 18-24 November 2009

35 dated 25 November - 01 December 2009

36 dated 02-08 December 2009

37 dated 09-15 December 2009

38 dated 16-22 December 2009

39 dated 23-29 December 2009

40 dated 30 December 2009-05 January 2010

41 dated 06-12 January 2010

42 dated 13-19 January 2010

43 dated 20-26 January 2010

44 dated 27 January-02 February 2010

45 dated 03-09 February 2010

46 dated 10-16 February 2010

47 dated 17-23 February 2010

48 dated 24 February-02 March 2010

49 dated 03-09 March 2010

50 dated 10-16 March 2010

51 dated 17-23 March 2010

52 dated 23-30 March 2010

 

 

2008-2009 – Volume 25

37 dated 10-16 December 2008

38 dated 17-23 December 2008

39 dated 24-30 December 2008

40 dated 31 December 2008-06 January 2009

41 dated 07-13 January 2009

42 dated 14-20 January 2009

43 dated 21-27 January 2009

44 dated 28 January-03 February 2009

45 dated 04-10 February 2009

46 dated 11-17 February 2009

47 dated 18-24 February 2009

48 dated 25 February-03 March 2009

49 dated 04-10 March 2009

50 dated 11-17 March 2009

51 dated 18-24 March 2009

52 dated 25-31 March 2009